Batch Mixers
Side by side
| Spec | 3/4 Yard Batch Mixer 3403A | 1 1/4 Yard Batch Mixer 3413A | 2 Yard Batch Mixer 3423A | 4 Yard Batch Mixer 3442A |
|---|---|---|---|---|
| Hopper Capacity | 3/4 cu yd | 1 1/4 cu yd | 2 cu yd | 4 cu yd |
| Motor Size | 1.5 HP | 5 HP | 7.5 HP | 20 HP |
| Production Rate | 3–4 cu yd/hr | 6–8 cu yd/hr | 12–16 cu yd/hr | 24–32 cu yd/hr |
| Tank Thickness | 10 ga (0.1345") | 10 ga (0.1345") | 7 ga (0.1875") | 7 ga (0.1875") |
| Dimensions | 64"L x 32"W x 57"H | 84"L x 36"W x Adjustable height | 94"L x 73"W x Adjustable height | 120"L x 56"W x 99"H |
| Weight | 590 lb | 1240 lb | 2200 lb | 3480 lb |
| Power | Single Phase / 115V & 208-240V / 60 Hz | Single Phase / 208-240V / 60 Hz | Single Phase / 208-240V / 60 Hz | 3 Phase / 208-240V & 460V / 60 Hz |
| Amperage | 18A @ 115V, 7–9A @ 208-240V | 16–17A | 30–32A | 48–52A @ 208-240V, 24A @ 460V |
| Tank Options | Standard only | Standard only | 3/16" AR400 abrasive-resistant plate | 3/16" AR400 abrasive-resistant plate |
| Motor Size and Power | Standard only | 7.5 HP motor, 3-phase, 208-240V / 480V | 10 HP motor, 15 HP motor, 3-phase, 208-240V / 480V | Standard only |
| Portability | Pneumatic tires, Casters | Pneumatic tires, Casters | Pneumatic tires, Casters | Standard only |
| Operator Customizations | Foot pedal control, Chute / bag filler outlet, Assisted lift cover | Foot pedal control, Chute / bag filler outlet, Assisted lift cover | Foot pedal control, Chute / bag filler outlet, Variable speed drive, Assisted lift cover | Foot pedal control, Chute / bag filler outlet |
