Soil Processing
Side by side
| Spec | Gobbler Large Bale Processor 3561A | Mini Gobbler 3538B |
|---|---|---|
| Bale Size | 4' x 4' x 8' (135 cu ft) | 3.8 cu ft (up to 6 at a time) |
| Motor Size | 2 × 2 HP | 1.5 HP and 1 HP motors |
| Production Rate | 75 cu yd/hr | 15 cu yd/hr |
| Discharge Height | 42" (floor clearance) | 42" (to floor) |
| Dimensions | 174"L x 74"W x 108"H | 139"L x 48"W x 87"H |
| Weight | 4200 lb | — |
| Power | Single Phase / 208-240V / 60 Hz | Single Phase / 208-240V / 60 Hz |
| Amperage | 30A | 18–20A |
| Standard Options (Included) | Solenoid-activated water dosing, Hi/low material sensors | Solenoid-activated water dosing, Hi/low material sensors |
| Attachments | Top hopper single amendment dispenser, Custom outlet designs | Custom outlet designs |
| Portability | Standard only | Heavy duty casters |
